Qual Points (best 3 of 4)
2 Wheel Drive Baja
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUG HOWARD 2 30/20:59.291 (3,2) 15/10:17.580 (3) 2 : 14/10:38.061 0 : 15/10:41.711 0 : 15/10:17.580 3 : 14/10:31.934
2 JORDAN STEWART 2 29/20:18.345 (4,1) 15/10:00.084 (4) 0 : 14/10:18.261 11 : 2/4:11.803 2 : 15/10:21.126 0 : 15/10:00.084
3 BRIAN TAYLOR 9 27/20:27.885 (4,2) 14/10:26.620 (4) 12 : 7/5:32.696 3 : 13/10:01.265 4 : 13/10:00.711 2 : 14/10:26.620
4 ANDREW PARK 11 27/20:56.604 (3,2) 14/10:41.495 (3) 4 : 13/10:42.887 4 : 13/10:15.109 3 : 14/10:41.495 5 : 13/10:19.548
5 AARON GODFREY 16 27/21:05.088 (2,1) 14/10:35.063 (2) 3 : 13/10:30.025 2 : 14/10:35.063 11 : 5/10:46.279 12 : 6/5:17.607
6 HENRY HAAGSMA SNR 16 25/20:42.184 (2,1) 13/10:18.648 (3) 5 : 12/10:09.712 5 : 13/10:32.472 6 : 13/10:18.648 6 : 13/10:44.117
7 ADAM BARRY 18 27/20:39.115 (4,3) 14/10:32.585 (4) 11 : 7/5:15.777 9 : 10/7:21.235 5 : 13/10:06.530 4 : 14/10:32.585
8 PETER SCHEMBRI 22 25/20:44.395 (3,2) 13/10:31.967 (3) 10 : 9/10:50.080 7 : 12/10:12.428 7 : 13/10:31.967 8 : 12/10:44.429
9 DUANE TUNE 22 25/21:11.101 (2,1) 13/10:36.589 (2) 6 : 12/10:34.512 6 : 13/10:36.589 12 : 2/2:05.320 10 : 10/10:00.714
10 NIGEL DUNN 23 24/20:52.429 (4,3) 12/10:24.489 (3) 8 : 12/10:51.860 8 : 11/10:22.563 8 : 12/10:24.489 7 : 12/10:27.940
11 JAXON DURBIDGE 25 23/21:10.102 (1,4) 12/10:39.623 (1) 7 : 12/10:39.623 10 : 10/9:54.644 9 : 6/5:49.587 9 : 11/10:30.479
12 BEN CARUANA 30 15/17:40.732 (1,3) 10/9:14.094 (1) 9 : 10/9:14.094 12 : 1/49.216 10 : 5/8:26.638 11 : 8/10:18.496
13 LUKE SHAW 2009 3/9:38.733 (4,1) 3/9:38.733 (4) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 13 : 3/9:38.733
2 Wheel Drive EFRA
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CALLAN GUNN 0 32/21:05.107 (4,2) 16/10:28.089 (4) 0 : 15/10:10.693 0 : 16/10:37.018 7 : 7/4:56.167 0 : 16/10:28.089
2 RONALD MAYA 4 30/20:54.762 (3,4) 15/10:22.339 (4) 2 : 15/10:39.312 2 : 15/10:34.312 0 : 15/10:32.423 2 : 15/10:22.339
3 BRENTON FOGGO 11 28/20:13.982 (4,3) 14/10:02.864 (4) 9 : 2/1:34.560 5 : 14/10:36.844 3 : 14/10:11.118 3 : 14/10:02.864
4 TOM WATKINS 12 29/20:40.646 (3,1) 15/10:40.560 (3) 3 : 14/10:00.086 7 : 10/8:45.418 2 : 15/10:40.560 7 : 14/10:29.902
5 SCOTT MCDONALD 13 28/20:44.803 (2,3) 14/10:15.247 (3) 6 : 13/10:16.341 3 : 14/10:29.556 4 : 14/10:15.247 6 : 14/10:29.601
6 ANDREW PARK 15 28/21:12.180 (2,1) 14/10:31.542 (2) 5 : 14/10:40.638 4 : 14/10:31.542 6 : 14/10:37.104 10 : 5/4:01.841
7 DEAN ROWORTH 19 27/21:08.805 (1,2) 14/10:36.813 (1) 4 : 14/10:36.813 6 : 13/10:31.992 9 : 3/2:28.376 9 : 9/6:32.877
8 ZACH ROWORTH 20 25/20:30.468 (4,1) 14/10:20.833 (4) 7 : 11/10:09.635 8 : 10/10:29.053 8 : 6/10:47.443 5 : 14/10:20.833
9 ANDREW EVANS 21 27/20:46.835 (3,4) 14/10:25.956 (3) 8 : 8/6:38.103 998 : 0/0.000 5 : 14/10:25.956 8 : 13/10:20.879
10 MAT TWIGDEN 1011 17/21:26.913 (4,2) 14/10:15.810 (4) 998 : 0/0.000 9 : 3/11:11.103 998 : 0/0.000 4 : 14/10:15.810
4 Wheel Drive EFRA
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CALLAN GUNN 0 34/20:50.663 (1,4) 17/10:24.512 (1) 0 : 17/10:24.512 0 : 17/10:32.682 0 : 17/10:27.872 0 : 17/10:26.151
2 DOUG HOWARD 7 33/20:37.004 (4,1) 17/10:35.412 (4) 2 : 16/10:01.592 4 : 16/10:27.540 3 : 16/10:07.284 2 : 17/10:35.412
3 RONALD MAYA 8 33/20:33.742 (3,1) 17/10:31.607 (3) 3 : 16/10:02.135 3 : 16/10:21.140 2 : 17/10:31.607 5 : 16/10:12.241
4 SHANE HYLAND 10 33/20:50.465 (2,4) 17/10:35.474 (4) 5 : 16/10:20.923 2 : 16/10:14.991 5 : 16/10:30.511 3 : 17/10:35.474
5 JORDAN STEWART 18 32/20:26.037 (1,3) 16/10:07.185 (1) 4 : 16/10:07.185 14 : 5/3:19.161 4 : 16/10:18.852 10 : 14/10:06.053
6 KRIS GIERACH 23 30/20:23.305 (4,3) 15/10:09.498 (3) 8 : 15/10:33.222 9 : 15/10:24.093 8 : 15/10:09.498 7 : 15/10:13.807
7 ANDREW EVANS 23 30/20:25.929 (4,2) 15/10:05.472 (4) 17 : 2/1:34.099 8 : 15/10:20.457 9 : 15/10:12.061 6 : 15/10:05.472
8 BRENDHAN WADE 25 32/20:41.464 (4,3) 16/10:10.833 (4) 15 : 10/6:49.988 998 : 0/0.000 6 : 16/10:30.631 4 : 16/10:10.833
9 MAT TWIGDEN 25 30/20:38.027 (2,1) 15/10:00.971 (2) 9 : 15/10:37.056 6 : 15/10:00.971 10 : 15/10:30.338 16 : 11/7:31.355
10 BRIAN TAYLOR 26 30/20:57.042 (1,4) 15/10:22.100 (1) 6 : 15/10:22.100 998 : 0/0.000 12 : 14/10:03.671 8 : 15/10:34.942
11 GARY PENNEY 28 30/20:26.726 (3,2) 15/10:07.967 (3) 14 : 13/10:36.303 7 : 15/10:18.759 7 : 15/10:07.967 17 : 7/4:51.214
12 BERNIE REICHERT 29 31/21:01.077 (2,1) 16/10:34.271 (2) 7 : 15/10:26.806 5 : 16/10:34.271 17 : 9/9:22.724 18 : 3/1:55.521
13 JAMES COTTERELL 31 29/20:27.106 (2,1) 15/10:26.813 (2) 10 : 14/10:00.293 10 : 15/10:26.813 16 : 14/10:30.719 11 : 14/10:13.322
14 JASON EDWARDS 33 28/20:10.114 (4,1) 14/10:01.086 (4) 12 : 14/10:09.028 12 : 14/10:17.682 14 : 14/10:21.546 9 : 14/10:01.086
15 JARROD MASHFORD 36 29/20:47.228 (2,4) 15/10:32.995 (2) 13 : 13/10:26.076 11 : 15/10:32.995 13 : 14/10:17.854 12 : 14/10:14.233
16 BRIAN SCARLETT 39 28/20:23.434 (1,4) 14/10:05.408 (1) 11 : 14/10:05.408 998 : 0/0.000 15 : 14/10:27.271 13 : 14/10:18.026
17 ADAM BARRY 41 27/19:09.212 (3,4) 15/10:41.632 (3) 998 : 0/0.000 15 : 5/3:28.585 11 : 15/10:41.632 15 : 12/8:27.580
18 ROKO BONELLO 43 25/19:36.930 (2,4) 13/10:02.983 (4) 16 : 3/2:36.142 13 : 12/9:33.947 18 : 7/5:29.342 14 : 13/10:02.983
4 Wheel Drive Short Course
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRENDHAN WADE 2 31/20:51.609 (2,3) 16/10:31.404 (2) 2 : 16/10:40.678 0 : 16/10:31.404 0 : 15/10:20.205 2 : 16/10:31.813
2 CRAIG LOHSE 12 30/20:39.497 (2,3) 15/10:09.984 (2) 8 : 13/9:38.071 2 : 15/10:09.984 2 : 15/10:29.513 13 : 11/7:21.881
3 GARY PENNEY 15 30/20:57.842 (1,4) 15/10:20.192 (4) 3 : 15/10:37.650 8 : 12/9:03.657 14 : 9/6:17.488 4 : 15/10:20.192
4 BRIAN SCARLETT 15 28/20:30.692 (3,1) 14/10:14.493 (3) 5 : 14/10:16.199 7 : 13/10:27.142 3 : 14/10:14.493 15 : 6/4:15.709
5 JORDAN STEWART 17 32/20:43.755 (4,1) 16/10:16.331 (4) 0 : 16/10:27.424 998 : 0/0.000 17 : 3/2:05.796 0 : 16/10:16.331
6 NEIL STOKES 17 28/21:01.442 (2,3) 14/10:24.010 (3) 19 : 7/6:03.981 4 : 14/10:37.432 5 : 14/10:24.010 8 : 13/10:03.492
7 JAKE LIA 18 28/20:18.627 (4,1) 14/10:01.845 (4) 6 : 14/10:16.782 15 : 10/9:18.067 7 : 13/9:03.803 5 : 14/10:01.845
8 STEPHEN LAWRENCE 20 27/20:59.218 (2,4) 14/10:38.620 (4) 7 : 14/10:39.891 6 : 13/10:20.598 12 : 12/9:24.712 7 : 14/10:38.620
9 GREG MATTHEWS 23 29/20:19.016 (4,3) 15/10:00.413 (4) 20 : 2/1:20.417 16 : 10/10:04.550 4 : 14/10:18.603 3 : 15/10:00.413
10 LELAND HOWARD 25 29/20:45.350 (2,1) 15/10:29.441 (2) 4 : 14/10:15.909 3 : 15/10:29.441 18 : 2/1:46.390 998 : 0/0.000
11 JOHN CACERES 30 26/20:34.023 (4,1) 14/10:32.590 (4) 10 : 12/10:01.433 14 : 11/10:27.844 15 : 8/6:18.231 6 : 14/10:32.590
12 JONATHAN LOTEN 30 26/21:19.666 (3,4) 13/10:36.178 (3) 11 : 12/10:02.070 10 : 12/10:27.312 10 : 13/10:36.178 10 : 13/10:43.488
13 PHIL COGHILL 32 25/20:58.805 (2,3) 13/10:36.315 (3) 15 : 11/10:13.484 9 : 12/10:22.490 11 : 13/10:36.315 12 : 12/10:16.286
14 DANIEL SCHULTZ 34 26/20:22.904 (3,4) 13/10:03.460 (3) 18 : 8/9:57.388 17 : 7/7:57.260 8 : 13/10:03.460 9 : 13/10:19.444
15 BRIAN HALLIWELL 34 25/21:24.101 (4,2) 13/10:48.411 (4) 12 : 12/10:18.458 11 : 12/10:35.690 998 : 0/0.000 11 : 13/10:48.411
16 PAUL GORMAN 36 25/20:34.369 (3,1) 14/10:31.000 (3) 14 : 11/10:03.369 20 : 1/31.478 6 : 14/10:31.000 16 : 5/3:40.445
17 ANDREW DRENNAN 38 25/21:00.324 (3,2) 13/10:19.966 (3) 998 : 0/0.000 12 : 12/10:40.358 9 : 13/10:19.966 17 : 4/10:34.060
18 ANDREW NOONAN 40 22/20:08.106 (2,3) 12/10:55.494 (2) 16 : 11/10:31.178 13 : 12/10:55.494 13 : 10/9:12.612 14 : 7/6:51.806
19 BRENDAN FREE 54 14/14:11.960 (1,4) 11/10:54.457 (1) 17 : 11/10:54.457 19 : 3/3:05.202 998 : 0/0.000 18 : 3/3:17.503
20 MATTHEW DURBIDGE 1012 27/21:15.653 (2,1) 14/10:39.038 (2) 9 : 13/10:36.615 5 : 14/10:39.038 998 : 0/0.000 998 : 0/0.000
21 LUKE SHAW 1032 9/14:17.911 (3,2) 5/10:44.237 (3) 998 : 0/0.000 18 : 4/3:33.674 16 : 5/10:44.237 998 : 0/0.000
22 SHANE HYLAND 2009 11/7:47.604 (1,2) 11/7:47.604 (1) 13 : 11/7:47.604 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
23 RICHARD LAWRENCE 2994 0/0.000 (1,2) 0/0.000 (1) 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X