Overall Final Ranking
2 Wheel Drive Baja
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN STEWART [1] 45/30:10.231 A Main
2 DOUG HOWARD [2] 44/30:07.735 A Main
3 AARON GODFREY [3] 41/30:24.461 A Main
4 ANDREW PARK [4] 40/30:14.062 A Main
5 PETER SCHEMBRI [5] 37/30:38.206 A Main
6 HENRY HAAGSMA SNR [6] 37/30:49.414 A Main
7 DUANE TUNE [7] 35/30:46.275 A Main
8 BRIAN TAYLOR [8] 30/23:16.742 A Main
9 NIGEL DUNN [9] 22/30:03.379 A Main
10 ADAM BARRY [10] 0/0.000 A Main
11 BEN CARUANA [4] 15/19:15.524 B Main
12 JAXON DURBIDGE [5] 10/10:14.798 B Main
13 LUKE SHAW [6] 0/0.000 B Main
2 Wheel Drive EFRA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RONALD MAYA [1] 43/30:26.182 A Main
2 DEAN ROWORTH [2] 42/30:42.127 A Main
3 BRENTON FOGGO [3] 41/30:05.004 A Main
4 TOM WATKINS [4] 39/30:09.558 A Main
5 ANDREW EVANS [5] 38/30:15.619 A Main
6 CALLAN GUNN [6] 33/21:47.083 A Main
7 ZACH ROWORTH [7] 31/30:16.871 A Main
8 SCOTT MCDONALD [8] 29/30:11.964 A Main
9 MAT TWIGDEN [9] 7/5:34.107 A Main
10 ANDREW PARK [10] 4/4:07.322 A Main
4 Wheel Drive EFRA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALLAN GUNN [1] 49/30:16.964 A Main
2 JORDAN STEWART [2] 49/30:25.064 A Main
3 RONALD MAYA [3] 49/30:30.651 A Main
4 BRENDHAN WADE [4] 48/30:35.976 A Main
5 SHANE HYLAND [5] 44/30:00.833 A Main
6 BERNIE REICHERT [6] 44/30:01.407 A Main
7 ANDREW EVANS [7] 44/30:29.042 A Main
8 KRIS GIERACH [8] 43/30:10.143 A Main
9 DOUG HOWARD [9] 42/30:05.631 A Main
10 MAT TWIGDEN [10] 12/8:37.441 A Main
11 GARY PENNEY [4] 29/20:20.838 B Main
12 JASON EDWARDS [5] 29/20:35.884 B Main
13 BRIAN SCARLETT [6] 25/20:04.540 B Main
14 BRIAN TAYLOR [7] 18/12:32.780 B Main
15 JAMES COTTERELL [8] 18/12:48.729 B Main
16 ROKO BONELLO [9] 8/5:46.504 B Main
17 JARROD MASHFORD [10] 4/2:54.717 B Main
18 ADAM BARRY [11] 1/5:11.590 B Main
4 Wheel Drive Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDHAN WADE [1] 46/30:05.808 A Main
2 CRAIG LOHSE [2] 45/30:12.313 A Main
3 LELAND HOWARD [3] 44/30:01.810 A Main
4 GARY PENNEY [4] 42/30:26.332 A Main
5 BRIAN SCARLETT [5] 41/30:03.353 A Main
6 PAUL GORMAN [6] 40/29:14.368 A Main
7 JOHN CACERES [7] 40/30:24.124 A Main
8 JAKE LIA [8] 33/27:15.231 A Main
9 JORDAN STEWART [9] 5/3:17.806 A Main
10 NEIL STOKES [10] 0/0.000 A Main
11 SHANE HYLAND [4] 28/20:03.599 B Main
12 STEPHEN LAWRENCE [5] 28/20:13.846 B Main
13 PHIL COGHILL [6] 25/20:20.671 B Main
14 ANDREW NOONAN [7] 24/20:05.944 B Main
15 JONATHAN LOTEN [8] 21/18:00.104 B Main
16 GREG MATTHEWS [9] 20/20:29.851 B Main
17 DANIEL SCHULTZ [10] 12/9:29.416 B Main
18 BRIAN HALLIWELL [4] 16/14:08.105 C Main
19 MATTHEW DURBIDGE [5] 14/15:47.079 C Main
20 BRENDAN FREE [6] 6/5:40.947 C Main
21 ANDREW DRENNAN [7] 2/1:38.469 C Main
22 LUKE SHAW [8] 0/0.000 C Main
23 RICHARD LAWRENCE 2994 (1,2,3) Qualified 23rd
close X