Qual Points (best 3 of 5)
2 Wheel Drive Baja
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CHRIS VAN LIT 447 61/52:03.114 (5,2,1,3,4) 147 : 12/10:04.953 150 : 12/10:13.614 147 : 12/10:17.915 147 : 12/10:30.232 150 : 13/10:56.398
2 ANDREW PARK 445 58/50:39.242 (1,3,2,5,4) 150 : 12/9:56.074 145 : 12/10:55.963 150 : 12/10:10.304 143 : 10/8:16.553 144 : 12/11:20.348
3 ADAM BARRY 442 59/51:38.280 (4,2,5,1,3) 145 : 11/10:00.314 147 : 12/10:31.583 144 : 12/10:33.127 150 : 12/10:09.909 145 : 12/10:23.346
4 DAVID SCHULZ 435 49/44:34.512 (5,3,1,2,4) 143 : 11/10:32.783 143 : 11/10:46.134 145 : 12/10:25.909 140 : 3/2:42.053 147 : 12/10:07.633
5 PAUL GOTTINGER 433 45/42:45.094 (4,1,2,5,3) 144 : 11/10:30.220 144 : 11/10:36.845 141 : 1/1:02.164 145 : 11/10:11.982 143 : 11/10:23.883
6 BILLY-RAY SCHOOTS 427 42/41:43.300 (4,5,1,2,3) 141 : 10/10:05.377 141 : 10/10:18.499 140 : 0/0.000 144 : 11/10:29.791 142 : 11/10:49.633
7 JAY CREIGHTON 426 42/43:18.462 (1,4,3,2,5) 142 : 10/9:38.973 140 : 9/10:05.903 142 : 10/10:41.673 142 : 10/10:02.256 140 : 3/2:49.657
8 ANDREW NOONAN 426 32/33:36.927 (3,2,5,4,1) 138 : 0/0.000 142 : 10/10:02.371 143 : 10/10:28.265 139 : 3/3:07.084 141 : 9/9:59.207
9 JOHN AGG 420 26/31:34.900 (4,3,1,2,5) 139 : 9/10:30.809 139 : 8/10:07.280 140 : 0/0.000 141 : 9/10:56.811 139 : 0/0.000
10 ROBERT BAIRD 419 11/12:02.261 (1,3,5,2,4) 140 : 10/11:01.206 138 : 1/1:01.056 140 : 0/0.000 138 : 0/0.000 139 : 0/0.000
2 Wheel Drive EFRA
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN GUNN 450 71/51:26.555 (1,5,2,4,3) 150 : 15/10:22.096 150 : 14/10:17.327 150 : 14/10:21.869 150 : 14/10:21.854 150 : 14/10:03.409
2 ANDREW PARK 439 60/51:42.308 (3,5,2,4,1) 144 : 12/10:11.549 145 : 12/10:26.828 147 : 12/10:06.755 145 : 12/10:41.398 147 : 12/10:15.778
3 TOM WATKINS 439 56/45:25.489 (1,4,3,5,2) 147 : 14/10:17.668 144 : 11/9:09.094 145 : 12/10:14.611 147 : 13/10:33.374 145 : 6/5:10.743
4 MAT TWIGDEN 436 36/31:22.677 (2,1,3,4,5) 145 : 14/10:38.491 147 : 12/10:18.681 144 : 8/8:43.622 144 : 2/1:41.883 144 : 0/0.000
4 Wheel Drive EFRA
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN GUNN 450 68/45:11.351 (1,5,3,4,2) 150 : 16/10:30.712 138 : 6/3:57.409 150 : 15/10:04.083 147 : 15/10:05.548 150 : 16/10:33.598
2 BRENDHAN WADE 447 76/51:37.078 (4,2,5,1,3) 145 : 15/10:09.361 150 : 15/10:18.745 145 : 15/10:24.436 150 : 15/10:05.389 147 : 16/10:39.147
3 RONALD MAYA 439 57/38:48.804 (1,3,5,2,4) 147 : 15/10:08.046 140 : 10/6:44.297 147 : 15/10:20.982 134 : 2/1:31.610 145 : 15/10:03.868
4 SHANE HYLAND 435 74/51:50.674 (2,1,5,3,4) 144 : 15/10:18.418 147 : 15/10:29.660 144 : 15/10:28.590 144 : 14/10:13.118 144 : 15/10:20.886
5 TOM WATKINS 431 57/41:06.357 (2,1,4,3,5) 143 : 15/10:28.662 145 : 14/10:02.212 142 : 14/10:17.508 143 : 14/10:17.975 135 : 0/0.000
6 MAT TWIGDEN 429 70/52:23.513 (2,5,1,4,3) 142 : 14/10:21.081 144 : 14/10:09.139 141 : 14/10:40.991 142 : 14/10:33.697 143 : 14/10:38.605
7 LUCAS HERBERT 429 60/48:56.690 (4,3,2,1,5) 140 : 12/10:05.295 141 : 11/7:45.472 143 : 15/10:34.166 145 : 15/10:08.851 139 : 7/10:22.907
8 BRYAN TAYLOR 425 51/39:59.090 (2,5,4,1,3) 138 : 0/0.000 143 : 13/10:14.582 135 : 11/8:56.304 140 : 13/10:09.418 142 : 14/10:38.785
9 MICHAEL MCDONALD 422 54/44:53.509 (1,5,3,4,2) 141 : 13/10:32.148 135 : 4/3:10.139 140 : 13/10:11.439 139 : 13/10:39.922 141 : 11/10:19.860
10 ROKO BONELLO 421 55/49:37.089 (2,5,1,3,4) 139 : 12/10:35.466 142 : 12/10:29.621 138 : 12/10:40.042 138 : 11/10:42.923 140 : 8/7:09.037
11 DEAN ROWORTH 419 35/27:14.580 (4,3,2,5,1) 138 : 0/0.000 139 : 7/5:26.640 139 : 13/10:19.485 141 : 14/10:42.056 138 : 1/46.400
12 ANDREW DRENNAN 408 11/10:48.939 (1,4,5,2,3) 138 : 0/0.000 134 : 0/0.000 134 : 0/0.000 135 : 11/10:48.939 135 : 0/0.000
13 MICHAEL DRUMMOND 407 0/0.000 (1,5,2,3,4) 138 : 0/0.000 134 : 0/0.000 134 : 0/0.000 133 : 0/0.000 135 : 0/0.000
4 Wheel Drive Short Course
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JORDAN STEWART 450 78/52:05.563 (4,2,1,5,3) 150 : 16/10:39.195 150 : 16/10:38.623 150 : 15/10:08.104 150 : 16/10:34.170 150 : 15/10:05.471
2 RONALD MAYA 439 75/52:22.335 (4,1,2,3,5) 147 : 15/10:28.766 145 : 15/10:28.207 145 : 15/10:28.681 147 : 15/10:14.312 145 : 15/10:42.370
3 BRENDHAN WADE 439 59/41:22.411 (2,3,4,5,1) 130 : 0/0.000 147 : 15/10:27.580 147 : 15/10:28.554 145 : 15/10:24.929 144 : 14/10:01.346
4 LUCAS HERBERT 435 61/43:36.782 (5,3,2,4,1) 132 : 3/2:11.463 144 : 14/10:01.113 144 : 15/10:43.486 144 : 14/10:02.563 147 : 15/10:38.157
5 WAYNE RUDDICK 429 69/52:07.473 (1,4,3,5,2) 144 : 14/10:27.808 139 : 13/10:02.038 142 : 14/10:32.417 143 : 14/10:23.753 140 : 14/10:41.457
6 DAVE O HANLON 428 60/45:35.920 (3,1,2,4,5) 143 : 14/10:33.176 142 : 14/10:34.292 143 : 14/10:29.138 141 : 14/10:36.056 129 : 4/3:23.258
7 BRODY DALY 426 67/50:33.817 (1,3,4,2,5) 145 : 14/10:15.390 138 : 13/10:14.503 141 : 14/10:33.446 140 : 14/10:44.013 138 : 12/8:46.465
8 BRIAN SCARLETT 426 65/49:14.988 (5,4,1,3,2) 141 : 13/10:05.634 131 : 10/7:36.876 140 : 14/10:38.736 142 : 14/10:26.550 143 : 14/10:27.192
9 SHANE HYLAND 424 53/39:35.186 (2,5,3,1,4) 133 : 4/2:49.797 143 : 14/10:02.280 139 : 14/10:46.196 130 : 7/5:24.620 142 : 14/10:32.292
10 LACHLAN SCARLETT 423 67/51:47.754 (1,5,2,4,3) 142 : 14/10:40.915 140 : 13/10:00.324 138 : 13/10:16.482 138 : 13/10:11.006 141 : 14/10:39.026
11 DANIEL SCHULTZ 420 59/46:53.945 (2,1,4,3,5) 140 : 13/10:05.875 141 : 14/10:44.763 134 : 11/8:29.560 139 : 13/10:06.868 130 : 8/7:26.879
12 JASON WILLIAMS 412 58/46:40.150 (5,1,4,3,2) 138 : 7/5:28.476 134 : 13/10:50.030 135 : 12/10:02.301 135 : 13/10:15.341 139 : 13/10:04.001
13 ROBERT BAIRD 403 48/49:18.375 (1,5,2,4,3) 139 : 10/10:11.328 132 : 11/10:43.290 129 : 8/7:22.596 131 : 8/10:54.876 132 : 11/10:06.285
14 TRAVIS BRANSON 403 46/40:50.113 (5,1,2,3,4) 135 : 6/5:30.260 133 : 12/10:44.476 133 : 11/10:06.474 129 : 5/4:23.007 135 : 12/10:05.896
15 ASHTON LOWRY 402 51/49:41.479 (2,1,5,4,3) 134 : 6/11:14.854 135 : 13/10:15.371 130 : 10/10:56.872 133 : 11/8:52.300 133 : 11/8:22.082
16 ANDREW DRENNAN 400 36/32:44.740 (4,5,3,1,2) 130 : 0/0.000 129 : 1/1:10.304 132 : 11/10:31.048 134 : 12/10:31.179 134 : 12/10:32.208
17 STEPHEN MAYS 394 40/39:43.886 (4,5,3,1,2) 131 : 1/1:01.679 130 : 8/7:18.231 131 : 10/10:43.191 132 : 10/10:18.583 131 : 11/10:22.201
close X