close X
false
1
4 Wheel Drive Short Course B-Main
Length: 20:00 Timed Status: Not Yet Run |
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 4JAXON DURBIDGE | 5551932 | 11 | 5/3:50.109 (1,2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AARON GODFREY | 5527090 | 1 | 26/20:49.995 (1,2) |
2 | 2THOMAS ZIARAS | 3652924 | 2 | 26/21:03.422 (1,2) |
3 | 3ADAM BARRY | 2934934 | 3 | 24/19:02.215 (1,2) |
4 | 4BRENDAN FREE | 4132459 | 4 | 24/20:15.725 (1,2) |
5 | 5PETER SCHEMBRI | 8978660 | 5 | 24/20:30.404 (2,1) |
6 | 6JAXON DURBIDGE | 6207537 | 6 | 18/15:58.217 (2,1) |
7 | 7KRIS ANDREA | 8051827 | 7 | 12/17:00.289 (2,1) |
8 | 8DYLAN GUSMAN | 3227153 | 8 | 7/12:53.489 (2,1) |
9 | 9JOHN AGG | 5711480 | 9 | 0/0.000 (1,2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GEORGE MARTAKIS | 3822499 | 1 | 29/21:38.696 (2,1) |
2 | 2STEPHEN LAWRENCE | 4135135 | 2 | 28/20:50.330 (1,2) |
3 | 3BRIAN SCARLETT | 5361383 | 3 | 27/20:15.107 (1,2) |
4 | 4CODY ROGERS | 4427207 | 4 | 25/20:23.306 (2,1) |
5 | 5BEN CARUANA | 9450330 | 5 | 25/20:43.531 (1,2) |
6 | 6KRIS ANDREA | 6951023 | 6 | 25/20:56.171 (1,2) |
7 | 7WARWICK HARRIS | 6380043 | 7 | 23/20:26.322 (2,1) |
8 | 8DANIEL SCHULTZ | 5524363 | ||
9 | 9DAVID MARTYN | 8954040 | ||
10 | 10AXLE MARSHAL | 2749703 | ||
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RONALD MAYA | 7844527 | 1 | 32/20:31.272 (2,1) |
2 | 2BERNIE REICHERT | 6449845 | 2 | 30/20:21.042 (1,2) |
3 | 3JASON EDWARDS | 7362756 | 3 | 30/20:41.425 (1,2) |
4 | 4SHANE HYLAND | 3132247 | 4 | 4/2:35.140 (1,2) |
5 | 5DAVID MARTYN | 3130564 | 5 | 0/0.000 (1,2) |
Race Track | Geelong RC Offroaders |
---|---|
Registrations |
Entries: 27 Drivers: 24 |
Total Race Laps | 1,155 |