Qual Points (best 4 of 5)
2 Wheel Drive Baja
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ANDREW PARK 600 28/21:03.144 (1,2) 14/10:25.416 (1) 150 : 14/10:25.416 150 : 14/10:37.728 150 : 13/10:09.210 150 : 13/10:10.192 150 : 13/10:01.246
2 ADAM BARRY 582 26/21:10.994 (1,2) 13/10:35.209 (1) 147 : 13/10:35.209 145 : 13/10:35.785 145 : 12/10:08.220 144 : 12/10:14.208 145 : 12/10:16.654
3 PETER SCHEMBRI 579 26/21:28.353 (3,1) 13/10:51.895 (3) 145 : 13/10:36.458 143 : 11/10:41.143 147 : 13/10:51.895 143 : 12/10:24.085 144 : 11/10:01.197
4 THOMAS ZIARAS 579 25/21:02.990 (5,1) 12/10:13.440 (5) 144 : 13/10:49.550 144 : 11/8:27.826 144 : 12/10:30.485 141 : 10/10:08.293 147 : 12/10:13.440
5 AARON GODFREY 575 26/21:06.131 (2,4) 13/10:22.166 (2) 140 : 8/6:18.861 147 : 13/10:22.166 141 : 2/1:36.354 147 : 13/10:43.965 139 : 8/6:37.071
6 JASON WILLIAMS 568 24/21:20.202 (4,3) 12/10:06.785 (4) 139 : 6/6:41.945 139 : 0/0.000 143 : 12/11:13.417 145 : 12/10:06.785 141 : 9/7:49.259
7 HENRY HAAGSMA SNR 568 23/20:55.380 (1,5) 12/10:16.655 (1) 143 : 12/10:16.655 139 : 0/0.000 140 : 0/0.000 142 : 11/11:02.952 143 : 11/10:38.725
8 HENDRIK HAAGSMA JNR 565 21/20:34.268 (1,5) 11/10:32.782 (1) 142 : 11/10:32.782 141 : 9/9:07.044 140 : 0/0.000 138 : 0/0.000 142 : 10/10:01.486
9 JOHN AGG 565 20/21:12.247 (2,3) 10/10:29.859 (2) 141 : 11/10:40.122 142 : 10/10:29.859 142 : 10/10:42.388 140 : 10/10:50.729 138 : 2/4:39.258
10 STEPHEN MAYS 559 16/17:47.388 (5,2) 9/10:12.585 (5) 138 : 2/10:49.365 140 : 7/7:34.803 140 : 0/0.000 139 : 4/4:46.140 140 : 9/10:12.585
4 Wheel Drive EFRA
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RONALD MAYA 600 32/20:29.103 (2,3) 16/10:13.208 (2) 145 : 10/8:44.104 150 : 16/10:13.208 150 : 16/10:15.895 150 : 16/10:17.320 150 : 16/10:19.829
2 SHANE HYLAND 591 32/21:07.463 (1,3) 16/10:34.736 (1) 150 : 16/10:34.736 147 : 15/9:55.266 147 : 16/10:32.727 143 : 0/0.000 147 : 15/10:01.347
3 WAYNE RUDDICK 582 30/20:19.486 (4,5) 15/10:07.554 (4) 141 : 0/0.000 145 : 15/10:14.787 145 : 15/10:15.204 147 : 15/10:07.554 145 : 15/10:11.932
4 JASON EDWARDS 580 29/20:46.379 (1,4) 15/10:24.190 (1) 147 : 15/10:24.190 142 : 0/0.000 144 : 14/10:41.037 145 : 14/10:22.189 144 : 14/10:06.169
5 KRIS GIERACH 574 21/16:33.598 (4,1) 12/10:08.909 (4) 144 : 9/6:24.689 143 : 1/4:16.736 143 : 2/1:27.919 144 : 12/10:08.909 143 : 12/10:14.032
6 ADAM BARRY 571 1/50.443 (2,4) 1/50.443 (2) 142 : 6/10:37.729 144 : 1/50.443 142 : 0/0.000 143 : 0/0.000 142 : 0/0.000
7 DRUMMO 570 7/8:33.643 (1,4) 7/8:33.643 (1) 143 : 7/8:33.643 142 : 0/0.000 142 : 0/0.000 143 : 0/0.000 142 : 0/0.000
8 ANDREW DRENNAN 569 0/0.000 (4,2) 0/0.000 (4) 141 : 0/0.000 142 : 0/0.000 142 : 0/0.000 143 : 0/0.000 142 : 0/0.000
4 Wheel Drive Short Course
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RONALD MAYA 588 30/20:27.139 (2,5) 15/10:11.100 (2) 12 : 0/0.000 150 : 15/10:11.100 138 : 8/5:18.955 150 : 15/10:22.100 150 : 15/10:16.039
2 WAYNE RUDDICK 588 30/20:34.024 (3,2) 15/10:18.027 (3) 143 : 14/10:28.063 147 : 15/10:15.997 150 : 15/10:18.027 144 : 15/10:28.268 147 : 15/10:24.716
3 JOHN DAOU 583 30/21:03.535 (1,4) 15/10:37.703 (1) 150 : 15/10:37.703 142 : 15/10:42.664 145 : 15/10:26.407 145 : 15/10:25.832 143 : 15/10:39.002
4 GEORGE MARTAKIS 582 29/20:25.454 (4,1) 15/10:22.450 (4) 147 : 14/10:03.004 144 : 15/10:37.813 12 : 0/0.000 147 : 15/10:22.450 144 : 15/10:35.127
5 BRODY DALY 578 29/20:39.763 (3,1) 15/10:25.313 (3) 145 : 14/10:14.450 143 : 15/10:40.833 147 : 15/10:25.313 143 : 15/10:32.605 142 : 14/10:06.198
6 BRIAN SCARLETT 576 30/20:59.338 (5,2) 15/10:25.595 (5) 142 : 14/10:39.237 145 : 15/10:33.743 144 : 15/10:34.544 142 : 14/10:01.519 145 : 15/10:25.595
7 GARY PENNEY 567 28/20:24.443 (1,3) 14/10:18.143 (1) 144 : 14/10:18.143 139 : 13/10:15.561 143 : 14/10:06.300 12 : 0/0.000 141 : 14/10:41.889
8 ANDREW PARK 561 28/21:11.554 (3,2) 14/10:30.219 (3) 140 : 13/10:43.828 141 : 14/10:41.335 142 : 14/10:30.219 134 : 7/5:28.657 138 : 13/11:08.797
9 ASHTON LOWRY 560 26/20:12.303 (3,2) 13/10:05.424 (3) 139 : 10/8:13.500 140 : 13/10:06.879 141 : 13/10:05.424 138 : 13/10:34.784 140 : 13/10:07.520
10 BEN CARUANA 556 26/20:29.872 (3,5) 13/10:17.421 (3) 12 : 0/0.000 138 : 13/10:20.242 140 : 13/10:17.421 139 : 13/10:18.537 139 : 13/10:12.451
11 LACHLAN SCARLETT 551 27/20:03.931 (4,1) 14/10:02.766 (4) 141 : 13/10:01.165 134 : 5/3:32.265 12 : 0/0.000 141 : 14/10:02.766 135 : 12/10:27.006
12 CODY ROGERS 547 21/18:19.607 (4,1) 14/10:26.150 (4) 138 : 7/7:53.457 12 : 0/0.000 135 : 8/10:33.221 140 : 14/10:26.150 134 : 11/10:07.855
13 LUKE SHAW 538 23/19:27.450 (2,4) 12/10:01.539 (2) 134 : 2/10:26.576 135 : 12/10:01.539 134 : 3/2:30.593 135 : 11/9:25.911 12 : 1/1:21.969
14 BEN COLE 298 18/14:53.951 (3,1) 13/10:35.112 (3) 135 : 5/4:18.839 12 : 0/0.000 139 : 13/10:35.112 12 : 0/0.000 12 : 0/0.000
close X